Nutrition Facts Comparison
Food #1: Mollusks oyster eastern wild cooked moist heat
Serving Size: 100 grams
Serving Size: 100 grams
Food #2: Mollusks oyster eastern wild cooked moist heat
Serving Size: 3 oz
Serving Size: 3 oz
Food #3: Mollusks oyster Pacific cooked moist heat
Serving Size: 3 oz
Serving Size: 3 oz
| Food Number | #1 | #2 | #3 |
|---|---|---|---|
| Serving Size (Grams) | 100g | 85g | 85g |
| Macronutrients | |||
| Calories | 102 | 87 | 139 |
| Fat (%DV) | 3.42g (5%) | 2.91g (4%) | 3.91g (6%) |
| Saturated Fat (%DV) | 0.948g (5%) | 0.806g (4%) | 0.867g (4%) |
| Cholesterol (%DV) | 79mg (26%) | 67mg (22%) | 85mg (28%) |
| Carbs (%DV) | 5.5g (2%) | 4.6g (2%) | 8.4g (3%) |
| Fiber (%DV) | 0g (0%) | 0g (0%) | 0g (0%) |
| Net-Carbs | 5.5g | 4.6g | 8.4g |
| Sugar | 1.2g | 1g | 0g |
| Protein | 11.4g | 9.7g | 16.1g |
| Vitamins | |||
| Vitamin A (%DV) | 88IU (2%) | 74.8IU (1%) | 413.95IU (8%) |
| Retinol Equiv. | 26μg | 22.1μg | 124.1μg |
| Retinol | 26μg | 22.1μg | 124.1μg |
| Alpha-Carotene | 0μg | 0μg | 0μg |
| Beta-Carotene | 0μg | 0μg | 0μg |
| Beta-cryptoxanthin | 0μg | 0μg | 0μg |
| Vitamin B1 (%DV) Thiamin | 0.036mg (2%) | 0.031mg (2%) | 0.108mg (7%) |
| Vitamin B2 (%DV) Riboflavin | 0.18mg (11%) | 0.153mg (9%) | 0.377mg (22%) |
| Vitamin B3 (%DV) Niacin | 1.85mg (9%) | 1.573mg (8%) | 3.075mg (15%) |
| Vitamin B5 (%DV) Pantothenic Acid | 0.447mg (4%) | 0.38mg (4%) | 0.765mg (8%) |
| Vitamin B6 (%DV) | 0.061mg (3%) | 0.052mg (3%) | 0.077mg (4%) |
| Vitamin B9 (%DV) Folate | 14μg (4%) | 11.9μg (3%) | 12.75μg (3%) |
| Folic Acid | 0μg | 0μg | 0μg |
| Food Folate | 14μg | 11.9μg | 12.75μg |
| Dietary Folate Equivalents | 14μg | 11.9μg | 12.75μg |
| Vitamin B12 (%DV) Cobalamin | 17.5μg (292%) | 14.88μg (248%) | 24.48μg (408%) |
| Vitamin C (%DV) | 0mg (0%) | 0mg (0%) | 10.88mg (18%) |
| Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | ~IU ~μg (0%) |
| Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
| Vitamin D3 (%DV) Cholecalciferol | 0IU 0μg | 0IU 0μg | ~IU ~μg |
| Vitamin E (%DV) | 1.7mg (8%) | 1.45mg (7%) | 0.72mg (3%) |
| Vitamin K (%DV) | 2μg (3%) | 1.7μg (2%) | 0.09μg (0%) |
| K1 - Dihydrophylloquinone | 0μg | 0μg | ~μg |
| K2 - Menaquinone-4 | 5μg | 4.25μg | ~μg |
| Choline (% Adequate Intake) | 130mg (24%) | 110.5mg (20%) | ~mg (0%) |
| Lycopene | 0μg | 0μg | 0μg |
| Lutein+Zeaxanthin | 0μg | 0μg | 0μg |
| Minerals | |||
| Calcium (%DV) | 116mg (12%) | 98.6mg (10%) | 13.6mg (1%) |
| Copper (%DV) | 5.707mg (285%) | 4.851mg (243%) | 2.277mg (114%) |
| Iron (%DV) | 9.21mg (51%) | 7.83mg (44%) | 7.82mg (43%) |
| Potassium (%DV) | 139mg (4%) | 118.15mg (3%) | 256.7mg (7%) |
| Phosphorus (%DV) | 194mg (19%) | 164.9mg (16%) | 206.55mg (21%) |
| Magnesium (%DV) | 35mg (9%) | 29.75mg (7%) | 37.4mg (9%) |
| Manganese (%DV) | 0.591mg (30%) | 0.502mg (25%) | 1.039mg (52%) |
| Sodium (%DV) | 166mg (7%) | 141mg (6%) | 180mg (8%) |
| Selenium (%DV) | 39.5μg (56%) | 33.58μg (48%) | 130.9μg (187%) |
| Zinc (%DV) | 78.6mg (524%) | 66.81mg (445%) | 28.25mg (188%) |
| Carbs and Sugars | |||
| Starch | 0.9g | 0.77g | ~g |
| Sucrose | 0g | 0g | ~g |
| Glucose | 1.23g | 1.05g | ~g |
| Fructose | 0g | 0g | ~g |
| Lactose | 0g | 0g | ~g |
| Maltose | 0g | 0g | ~g |
| Galactose | 0g | 0g | ~g |
| Fatty Acids | |||
| Omega 3 to Omega 6 Ratio | 9.55 | 9.55 | 24.75 |
| Omega 6 to Omega 3 Ratio | 0.11 | 0.11 | 0.04 |
| Total Omega 3s | 907mg | 771mg | 1346mg |
| 18D3 Linolenic | 168mg | 143mg | 54mg |
| 18D3CN3 Alpha Linolenic(ALA) | 163mg | 139mg | ~mg |
| 18D4 Stearidonic (SDA) | 96mg | 82mg | 143mg |
| 20D3N3 Eicosatrienoic | 4mg | 3mg | ~mg |
| 20D5 Eicosapentaenoic(EPA) | 353mg | 300mg | 745mg |
| 22D5 Docosapentaenoic(DPA) | 20mg | 17mg | 34mg |
| 22D6 Docosahexaenoic(DHA) | 271mg | 230mg | 425mg |
| Total Omega 6s | 95mg | 81mg | 54mg |
| 18D2 | 82mg | 70mg | 54mg |
| 18D2CN6 Linoleic(LA) | 61mg | 52mg | ~mg |
| 18D2CLA Conjugated Linoleic(CLA) | 11mg | 9mg | ~mg |
| 18D3CN6 Gamma-linolenic (GLA) | 4mg | 3mg | ~mg |
| 20D2CN6 Eicosadienoic | 7mg | 6mg | ~mg |
| 20D3N6 Di-homo- gamma-linolenic (DGLA) | 7mg | 6mg | ~mg |
| 20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
| 22D4 Adrenic (AA) | 0mg | 0mg | ~mg |
| Essential Amino Acids | |||
| Tryptophan (%RDI) | 138mg (49%) | 117mg (42%) | 180mg (64%) |
| Histidine (%RDI) | 220mg (31%) | 187mg (27%) | 309mg (44%) |
| Threonine (%RDI) | 46mg (4%) | 39mg (4%) | 691mg (66%) |
| Isoleucine (%RDI) | 459mg (33%) | 390mg (28%) | 700mg (50%) |
| Leucine (%RDI) | 716mg (26%) | 609mg (22%) | 1131mg (41%) |
| Lysine (%RDI) | 762mg (36%) | 648mg (31%) | 1200mg (57%) |
| Methionine (%RDI) | 257mg (35%) | 218mg (30%) | 362mg (50%) |
| Cystine (%RDI) | 110mg (38%) | 94mg (33%) | 211mg (74%) |
| Phenylalanine (%RDI) | 413mg (47%) | 351mg (40%) | 575mg (66%) |
| Tyrosine (%RDI) | 404mg (46%) | 343mg (39%) | 514mg (59%) |
| Valine (%RDI) | 523mg (29%) | 445mg (24%) | 702mg (39%) |
| More Amino Acids | |||
| Arginine | 744mg | 632mg | 1172mg |
| Alanine | 542mg | 461mg | 972mg |
| Aspartic Acid | 982mg | 835mg | 1550mg |
| Glutamic Acid | 1349mg | 1147mg | 2185mg |
| Glycine | 551mg | 468mg | 1005mg |
| Proline | 450mg | 383mg | 655mg |
| Serine | 450mg | 383mg | 720mg |
| Hydroxyproline | ~mg | ~mg | ~mg |
| Other | |||
| Ash | 1.53g | 1.3g | 2.09g |
| Water | 78.19g | 66.46g | 54.5g |
| Alcohol | 0g | 0g | 0g |
| Caffeine | 0mg | 0mg | 0mg |
| Theobromine | 0mg | 0mg | 0mg |
| Fluoride | ~μg | ~μg | ~μg |
| Stats | |||
| Percent of Daily Calorie Target | 5.1% | 4.35% | 6.95% |
| Percent Water | 78.2% | 66.5% | 54.5% |
| Protein to Carb Ratio (g/g) | 2.07 | 2.11 | 1.92 |

this food most effective for your hair fall problem
ReplyDelete